(There is no changes of The India Post Postage Rates in 2018.)
The following India Post Postage Rates cover Speed Post Rates and Postal Rates.
2018 India Post Postage Rates- Speed Post Rates
Weight | Local | Up to 200 Kms. | 201 – 1000 Kms. | 1001 – 2000 Kms. | Above 2000 Kms. |
Up to 50 Gms. | 18 | 41 | 41 | 41 | 41 |
51 Grams to | 30 | 41 | 47 | 71 | 83 |
200 Grams | |||||
201 Grams to | 35 | 59 | 71 | 94 | 106 |
500 Grams | |||||
501 Grams to 1000 Gram | 47 | 77 | 106 | 142 | 165 |
1001 Grams to 1500 Grams | 59 | 94 | 142 | 189 | 224 |
1501 Grams to 2000 Grams | 71 | 112 | 177 | 236 | 283 |
2001 Grams to 2500 Grams | 83 | 130 | 212 | 283 | 342 |
2501 Grams to 3000 Grams | 94 | 148 | 248 | 330 | 401 |
3001 Grams to 3500 Grams | 106 | 165 | 283 | 378 | 460 |
3501 Grams to 4000 Grams | 118 | 183 | 319 | 425 | 519 |
4001 Grams to 4500 Grams | 130 | 201 | 354 | 472 | 578 |
4501 Grams to 5000 Grams | 142 | 218 | 389 | 519 | 637 |
2018 India Post Postage Rates- Postal Rates
No. | Postal Article / Item | Types / Details | Postal Rate (In INR) |
1 | POST CARD | Meghdoot | 0.25 |
Single | 0.5 | ||
Reply | 1 | ||
Printed | 6 | ||
Competition | 10 | ||
2 | LETTER CARD (ILC) | – | 2.5 |
3 | LETTER | For every 20 grams or part thereof | 5 |
4 | BOOK PACKETS &PATTRN AND SAMPLE PACKETS | For the first 50 grams or part thereof | 4 |
For every additional 50 grams or part thereof | 3 | ||
5 | BOOK PACKETS CONTAINING PERIODICALS | Value of Periodical From Rs.1/- to Rs.20/- For First 100 gms or part thereof | 2 |
For Every Additional 100 Gms or part thereof | 3 | ||
Value of Periodical From Rs.21/- to Rs.50/- For First 100 gms or part thereof | 4 | ||
For Every Additional 100 Gms or part thereof | 5 | ||
Value of Periodical From Rs.51/-and above For First 100 gms or part thereof | 8 | ||
For Every Additional 100 Gms or part thereof | 9 | ||
6 | BOOK PACKETS CONTAINING PRINTED BOOKS | For the first 100 grams or part thereof | 1 |
For every additional 100 grams or part thereof | 1 | ||
7 | REGISTERED NEWS PAPERS | For a weight not exceeding 50 grams | 0.25 |
For a weight exceeding 50 grams but not exceeding 100 grams | 0.5 | ||
For every additional 100 grams or fraction thereof | 0.2 | ||
MORE THAN ONE COPY | For a weight not exceeding 100 grams | 0.5 | |
For every additional 100 grams or fraction thereof, exceeding 100 grams | 0.2 | ||
8 | BLIND LITERATURE PACKETS |
These are exempted from payment of postage, fee for registration & acknowledgement. However, air surcharge will be levied wherever necessary.
|
|
9 | PARCELS | For the first 500 grams or part thereof | 19 |
For every additional 500 grams or part thereof in excess of 500 grams | 16 | ||
10 | REGISTRATION | Fee for Registration | 17 |
Concessional Registration Fee for VP Packets containing printed books the cost of which is Rs. 50/- or less | 2.5 | ||
11 | ACKNOWLEDGEMENT | Fee for an Acknowledgement | 3 |
12 | LATE FEE | On unregistered articles (per article) | 2 |
On Registered articles (per article) | 3 | ||
13 | AIR SURCHARGE ON INLAND ARTICLES | For the first 50 grams | 2 |
For every additional 50 grams | 1 | ||
14 | INSURANCE FEES | Where the value of Insurance does not exceed Rs. 200/- | 10 |
For every additonal Rs. 100/- or fraction thereof | 6 | ||
15 | VALUE PAYABLE POSTING FEES | Not exceeding Rs. 20/- | 2 |
Exceeding Rs. 20/- but not exceeding Rs. 50/- | 3 | ||
Exceeding Rs. 50/- | 5 | ||
16 | EXPRESS PARCEL | ||
Weight Slab | Upto 500 grams | Every additional 500 grams upto 5 Kilograms | Every additional 500 grams above 5 Kilograms |
Distance | |||
Local | 30 | 8 | 10 |
Within State | 50 | 14 | 16 |
Neighbouring State | 60 | 18 | 20 |
Other State | 80 | 20 | 22 |
Between Metro and Sate Capital* | 70 | 18 | 20 |
National capital Region-Delhi/ Ghaziabad/ Noida/ Greater Noida/ Faridabad | 40 | 10 | 12 |
*Provided it is not covered under, within state or neighbouring State. |
References
See Also
The information provided on this webpage has been compiled to provide general information to public, with the utmost care. For accuracy and completeness of the information in question, please verify details with any Post Office or India Post Website.