Korea Post Postage Rates

The latest Korea Post postage rates take effect on July 1, 2017


The following Korea Post Postage Rates cover Letter & Postcard, Printed Matter, Small Packet, K-Packet, Literature for the blind, M Bag, EMS, EMS Premium, International Parcel and Special Feature Surcharge.

Letter & Postcard Postage Rates

Korea Post postage rates – Letter & Postcard

Rate Table for Airmail Letter & Postcard

(Implemented since July 1, 2017) 
Weight Range (g)
Postcard:universal rate at 430 KRW
Aerogrammes:universal rate at 480 KRW
Postage Rate by Zone (in Korean won)
Zone 1 Zone 2 Zone 3 Zone 4
Up to 10 570 610 700 720
20〃 610 690 780 850
30〃 690 840 1,010 1,090
40〃 830 990 1,240 1,390
50〃 960 1,120 1,470 1,710
60〃 1,110 1,270 1,710 2,000
70〃 1,250 1,410 1,930 2,310
80〃 1,400 1,570 2,160 2,620
90〃 1,540 1,710 2,400 2,920
100〃 1,740 1,860 2,630 3,220
150〃 2,280 2,730 3,590 4,570
200〃 2,820 3,590 4,570 5,910
250〃 3,360 4,470 5,540 7,380
300〃 3,910 5,340 6,520 8,850
350〃 4,450 6,210 7,480 10,310
400〃 4,990 7,080 8,460 11,770
450〃 5,530 7,960 9,430 13,240
500〃 6,070 8,830 10,410 14,590
550〃 6,630 9,700 11,370 15,920
600〃 7,170 10,570 12,350 17,280
650〃 7,710 11,450 13,320 18,610
700〃 8,250 12,310 14,300 19,950
750〃 8,790 13,190 15,260 21,310
800〃 9,340 14,060 16,240 22,640
850〃 9,880 14,940 17,210 23,980
900〃 10,420 15,790 18,190 25,330
950〃 10,960 16,670 19,150 26,670
1,000〃 11,440 17,550 20,130 28,030
1,050〃 11,910 18,260 21,100 29,120
1,100〃 12,400 19,000 22,080 30,220
1,150〃 12,890 19,730 23,040 31,310
1,200〃 13,370 20,450 24,020 32,400
1,250〃 13,840 21,180 24,990 33,520
1,300〃 14,330 21,900 25,970 34,610
1,350〃 14,820 22,630 26,930 35,710
1,400〃 15,290 23,360 27,910 36,800
1,450〃 15,770 24,080 28,870 37,920
1,500〃 16,260 24,810 29,860 39,010
1,550〃 16,750 25,540 30,820 40,110
1,600〃 17,210 26,270 31,800 41,200
1,650〃 17,700 27,000 32,760 42,300
1,700〃 18,190 27,720 33,750 43,410
1,750〃 18,680 28,450 34,720 44,510
1,800〃 19,140 29,170 35,690 45,600
1,850〃 19,630 29,900 36,650 46,700
1,900〃 20,120 30,620 37,640 47,810
1,950〃 20,600 31,340 38,610 48,910
2,000〃 21,080 32,080 39,580 50,000

Rate Table for Surface Mail Letter & Postcard

(Implemented since July 1, 2017) 
Type Weight Range (g) Postage Rate (KRW) Note
Letter Up to 20 470
50〃 950
100〃 1,430
250〃 2,400
500〃 4,200
1000〃 6,590
2000〃 10,800
Postcard 310
Printed Matter Up to 20 340 Up to 5kg
(2 kg for items destined to Canada and Ireland)
50〃 580
100〃 820
250〃 1,400
500〃 2,940
1,000〃 4,710
2,000〃 7,060
3,000〃 9,410
4,000〃 11,770
5,000〃 14,120
Braille Mail for the blind Free
M bag Up to 10 23,740
11 26,180
12 28,510
13 30,950
14 33,280
15 35,720
16 38,050
17 40,490
18 42,820
19 45,260
20 47,590
21 50,030
22 52,360
23 54,800
24 57,130
25 59,570
26 61,900
27 64,340
28 66,670
29 69,110
30 71,440
Printed Matter Postage Rates

Korea Post postage rates – Printed Matter

Rate Table for Airmail Printed Matter

(Implemented since July 1, 2017) 
Weight Range (g) Postage Rate by Zone (in Korean won)
Zone 1 Zone 2 Zone 3 Zone 4
Up to 20 460 520 640 700
40〃 640 700 820 930
60〃 820 870 1,050 1,280
80〃 990 1,050 1,280 1,630
100〃 1,180 1,230 1,520 1,990
120〃 1,350 1,400 1,760 2,350
140〃 1,520 1,580 1,990 2,690
160〃 1,700 1,760 2,230 3,050
180〃 1,880 1,930 2,470 3,400
200〃 2,050 2,110 2,690 3,760
300〃 2,640 3,000 3,530 5,290
400〃 3,220 3,870 4,710 7,060
500〃 3,820 4,760 5,880 8,830
600〃 4,400 5,640 7,060 10,590
700〃 4,990 6,530 8,240 12,360
800〃 5,590 7,410 9,410 14,120
900〃 6,170 8,290 13,540 15,890
1000〃 7,350 9,170 14,950 17,660
1200〃 7,940 10,940 17,780 21,190
1400〃 8,520 12,700 20,600 24,720
1600〃 9,120 14,470 23,420 28,250
1800〃 9,700 16,240 26,250 31,790
2000〃 10,290 18,000 29,190 35,320
2200〃 10,880 19,770 32,010 38,850
2400〃 11,470 21,540 34,840 42,380
2600〃 12,060 23,300 37,670 45,920
2800〃 12,650 25,070 40,490 49,450
3000〃 13,240 26,830 43,320 52,980
3200〃 13,820 28,600 46,140 56,510
3400〃 14,420 30,370 48,970 60,040
3600〃 15,000 32,130 51,920 63,580
3800〃 15,590 33,900 54,750 67,110
4000〃 16,180 35,670 57,560 70,640
4200〃 16,770 37,430 60,390 74,170
4400〃 17,350 39,200 63,220 77,710
4600〃 17,950 40,960 66,050 81,240
4800〃 18,530 42,730 68,880 84,770
5000〃 19,120 44,500 71,820 88,300

*Please note that maximum weight is 2 kg for printed matter destined to Canada or Ireland.

Rate Table for Surface Mail Printed Matter

(Implemented since July 1, 2017) 
Type Weight Range (g) Postage Rate by Zone (in KRW) Weight Limit
Printed Matter Up to 20 340 Up to 5kg
(2 kg for items destined to Canada and Ireland)
50〃 580
100〃 820
250〃 1,400
500〃 2,940
1000〃 4,710
2000〃 7,060
3000〃 9,410
4000〃 11,770
5000〃 14,120

* For more details such as on mailing, customs clearance, mail item tracking, each country’s terms & conditions, delivery, please visit our EMS webpage http://ems.epost.go.kr, or contact our call center +82 1588 1300.


Small Packet Postage Rates

Korea Post postage rates – Small Packet

Rate Table for Airmail Small Packet

(Implemented since July 1, 2017)
Weight Range (g) Postage Rates by Zone (in KRW)
Zone 1 Zone 2 Zone 3 Zone 4
Up to 100 1,760 2,170 2,350 2,540
200 〃 2,290 2,890 3,360 3,670
300 〃 2,820 3,610 4,370 4,800
400 〃 3,350 4,330 5,380 5,930
500 〃 4,430 5,780 7,430 8,230
600 〃 5,140 6,370 8,380 9,640
700 〃 5,850 6,960 9,330 11,050
800 〃 6,560 7,550 10,280 12,460
900 〃 7,270 8,140 11,230 13,870
1,000 〃 7,980 8,690 12,170 15,320
1,100 〃 9,280 10,190 14,070 16,720
1,200 〃 10,080 11,090 15,370 18,120
1,300 〃 10,880 11,990 16,670 19,520
1,400 〃 11,680 12,890 17,970 20,920
1,500 〃 12,480 13,640 18,850 22,000
1,600 〃 13,280 14,740 20,150 24,000
1,700 〃 14,080 16,440 22,050 26,000
1,800 〃 14,880 18,140 23,950 28,000
1,900 〃 15,680 19,840 25,850 30,000
2,000 〃 16,480 21,540 27,750 32,000

For more details such as on mailing, customs clearance, mail item tracking, each country’s terms & conditions, delivery, please visit our EMS webpage http://ems.epost.go.kr, or contact our call center +82 1588 1300.

K-Packet Postage Rates

Korea Post postage rates – K-Packet

Rate Table for K-Packet

(Implemented since July 1, 2017)
Weight Range Postage Rates by Zone (in KRW)
Australia Brazil Canada China France Germany Hong Kong Indonesia
Up to 100 4,670 5,010 5,330 4,220 5,510 5,140 4,160 4,680
Up to 200 6,080 6,510 6,960 5,330 7,180 6,700 5,250 5,800
Up to 300 7,500 8,020 8,580 6,430 8,850 8,270 6,340 6,910
Up to 400 8,920 9,520 10,200 7,540 10,530 9,830 7,420 8,030
Up to 500 10,360 11,020 11,840 8,670 12,220 11,410 8,540 9,150
Up to 600 11,460 12,390 13,100 9,550 13,520 12,630 9,410 10,210
Up to 700 12,560 13,770 14,360 10,430 14,820 13,840 10,280 11,270
Up to 800 13,660 15,140 15,620 11,320 16,120 15,050 11,140 12,330
Up to 900 14,770 16,520 16,880 12,200 17,420 16,270 12,010 13,390
Up to 1,000 15,890 17,910 18,160 13,090 18,750 17,500 12,890 14,450
Up to 1,100 16,910 19,730 19,980 13,870 19,710 18,450 13,660 15,650
Up to 1,200 17,930 21,550 21,800 14,650 20,670 19,400 14,430 16,850
Up to 1,300 18,950 23,370 23,620 15,430 21,630 20,350 15,200 17,500
Up to 1,400 19,970 25,190 25,440 16,210 22,590 21,300 15,960 18,210
Up to 1,500 20,990 27,000 27,250 17,030 23,550 22,250 16,770 18,930
Up to 1,600 22,010 28,630 28,300 17,490 24,510 23,200 17,230 19,640
Up to 1,700 23,030 30,270 29,350 17,960 25,470 24,150 17,690 20,360
Up to 1,800 24,050 31,900 30,400 18,430 26,430 25,100 18,150 21,070
Up to 1,900 25,070 33,530 31,450 18,890 27,390 26,050 18,610 21,790
Up to 2,000 26,090 35,160 32,500 19,390 28,350 27,000 19,100 22,500
 
Weight Range Postage Rates by Zone (in KRW)
Japan Malaysia New Zealand Philippines Russia Singapore Spain Taiwan
Up to 100 4,170 4,880 4,510 4,480 5,400 4,710 5,430 4,120
Up to 200 5,260 6,040 5,890 5,550 7,040 5,830 7,080 5,200
Up to 300 6,360 7,210 7,260 6,620 8,680 6,960 8,730 6,280
Up to 400 7,450 8,380 8,630 7,690 10,320 8,090 10,380 7,350
Up to 500 8,570 9,540 10,020 8,760 11,990 9,210 12,060 8,460
Up to 600 9,440 10,650 11,090 9,770 13,260 10,280 13,340 9,320
Up to 700 10,310 11,750 12,150 10,790 14,540 11,340 14,620 10,180
Up to 800 11,180 12,860 13,220 11,800 15,810 2,410 15,900 11,040
Up to 900 12,050 13,960 14,290 12,820 17,090 13,480 17,180 11,900
Up to 1,000 12,930 15,070 15,370 13,830 18,390 14,540 18,490 12,770
Up to 1,100 13,700 15,950 16,910 14,980 20,230 15,750 19,630 13,530
Up to 1,200 14,470 16,830 18,450 16,130 22,070 16,960 20,770 14,290
Up to 1,300 15,240 17,710 19,990 17,270 23,910 17,160 21,910 15,050
Up to 1,400 16,010 18,590 21,530 18,420 25,750 18,000 23,050 15,810
Up to 1,500 16,820 19,470 23,060 19,580 27,590 18,500 24,190 16,620
Up to 1,600 17,280 20,350 24,440 20,460 29,230 19,500 25,330 17,070
Up to 1,700 17,740 21,230 25,810 21,340 30,870 20,000 26,470 17,520
Up to 1,800 18,200 22,110 27,180 22,220 32,520 21,000 27,310 17,980
Up to 1,900 18,670 22,990 28,550 23,100 34,160 22,000 28,270 18,430
Up to 2,000 19,160 23,870 29,960 23,980 35,840 23,000 29,170 18,920
 
Weight Range Postage Rates by Zone (in KRW)
Thailand United Kingdom Unite States Vietnam Zone 1 Zone 2 Zone 3 Zone 4
Up to 100 4,620 5,170 4,750 4,210 4,170 4,680 4,870 5,070
Up to 200 5,720 6,740 6,190 4,840 5,260 5,800 6,350 6,590
Up to 300 6,830 8,300 7,630 5,470 6,350 6,920 7,830 8,110
Up to 400 7,930 9,870 9,080 6,100 7,440 8,040 9,310 9,630
Up to 500 9,040 11,470 10,540 6,730 8,560 9,160 10,810 11,150
Up to 600 10,090 12,690 11,660 7,360 9,430 10,220 11,960 12,540
Up to 700 11,130 13,910 12,780 7,990 10,300 11,280 13,110 13,930
Up to 800 12,180 15,120 13,900 8,620 11,170 12,340 14,260 15,320
Up to 900 13,220 16,340 15,020 9,250 11,610 13,400 15,410 16,710
Up to 1,000 14,270 17,590 16,160 9,880 12,050 14,460 16,250 18,120
Up to 1,100 15,460 19,090 17,780 10,510 12,490 15,660 17,630 19,960
Up to 1,200 16,640 20,590 19,400 11,140 12,930 16,860 18,740 21,800
Up to 1,300 17,370 22,090 21,020 11,770 13,370 18,060 19,850 23,640
Up to 1,400 18,100 23,590 22,630 12,400 13,810 19,260 20,960 25,480
Up to 1,500 18,830 25,090 24,250 13,030 14,250 20,470 22,070 27,320
Up to 1,600 19,570 26,590 25,700 13,660 14,690 21,670 23,180 28,970
Up to 1,700 20,300 28,090 27,140 14,260 15,130 22,870 24,290 30,620
Up to 1,800 21,000 29,590 28,580 14,920 15,570 24,070 25,400 32,270
Up to 1,900 21,800 31,090 30,020 15,550 16,010 25,270 26,510 33,920
Up to 2,000 22,500 32,590 31,510 16,180 16,450 26,470 27,620 35,570

* Please refer to the page for country list of delivery zone.
K-Packet Postage Discounts
Discounts in postage rates can be offered to contracting customers with monthly K-Packet service usage amount of over 500,000 KRW on a regular basis.

 (in 10,000 KRW per month)
Usage amount 50 – 100 100 – 200 200 – 300 300 – 400 400 – 500 500 – 1,000 1,000 –
Discount rate 5% 6% 7% 8% 9% 10% 12%

* Customers who consolidate K-Packet items with an aim of getting discounts are excluded from service discounts.
* Usage amount is based on official delivery prices, and surcharge shall not be included.
Special Discounts
K-Packet Light Customer

 
Discount Requirements Discount Rates Note
K-Packet Light items
(Service-available countries only)
5% per item Additional discounts to be offered
(based on official delivery prices)

* Customers who consolidate K-Packet items with an aim of getting discounts are excluded from service discounts.
* Usage amount is based on official delivery prices, and surcharge shall not be included.
* Available counties : Unite States, Australia, Hong Kong, Vietnam, Japan, Singapore, Malaysia, Indonesia, Brazil, Germany, Spain, France, United Kingdom, Russia, Canada, Taiwan

Literature for the blind Postage Rates

Korea Post postage rates – Literature for the blind

Rate Table for Braille Mail

 (Implemented since July 1, 2017)
Type & Weight Range (g) Postage Rates by Zone (in KRW)
Zone 1 Zone 2 Zone 3 Zone 4
Letter/ For each 10g 30 60 100 140
Others/ For each 20g 20 50 100 130

* Braille mail for the blind, and mail for prisoners of war and civilian internees
Rate Table for Surface Mail Braille Mail

(Implemented since July 1, 2017)
Weight Range Postage Rates (in KRW)
Up to 7 kg Free of charge

For more details such as on mailing, customs clearance, mail item tracking, each country’s terms & conditions, delivery, please visit our EMS webpage http://ems.epost.go.kr, or contact our call center +82 1588 1300.

M Bag Postage Rates

Korea Post Postage Rates – M Bag

Rate Table for Airmail Printed Matter in Mail Bag

(Implemented since July 1, 2017)
Weight Range (kg) Postage Rates by Zone (in KRW)
Zone 1 Zone 2 Zone 3 Zone 4
Up to 10 30,320 48,870 96,570 132,290
11〃 33,280 53,640 106,110 145,430
12〃 36,360 58,410 115,650 158,580
13〃 39,330 63,180 125,190 171,610
14〃 42,290 67,950 134,730 184,760
15〃 45,260 72,720 144,270 197,900
16〃 48,230 77,490 153,810 211,050
17〃 51,200 82,260 163,350 224,080
18〃 54,170 87,030 172,890 237,230
19〃 57,130 91,800 182,430 250,370
20〃 60,210 96,570 191,970 263,520
21〃 63,180 101,340 201,510 276,550
22〃 66,140 106,110 211,050 289,700
23〃 69,110 110,880 220,590 302,840
24〃 72,080 115,650 230,130 315,990
25〃 75,050 120,420 239,670 329,020
26〃 78,020 125,190 249,210 342,170
27〃 80,980 129,960 258,750 355,310
28〃 84,060 134,730 268,290 368,350
29〃 87,030 139,500 277,830 381,490
30〃 89,990 144,270 287,370 394,640

Rate Table for Surface Mail Printed Matter in Mail Bag

(Implemented since July 1, 2017)
Weight Range (kg) Postage Rates (in KRW)
Up to 10 23,740
11〃 26,180
12〃 28,510
13〃 30,950
14〃 33,280
15〃 35,720
16〃 38,050
17〃 40,490
18〃 42,820
19〃 45,260
20〃 47,590
21〃 50,030
22〃 52,360
23〃 54,800
24〃 57,130
25〃 59,570
26〃 61,900
27〃 64,340
28〃 66,670
29〃 69,110
30〃 71,440

For more details such as on mailing, customs clearance, mail item tracking, each country’s terms & conditions, delivery, please visit our EMS webpage http://ems.epost.go.kr, or contact our call center +82 1588 1300.


EMS Postage Rates

Korea Post Postage Rates – EMS

Airmail, EMS

 
Zone Country
By Country
(By Country)
Australia, Brazil, Canada, China, France, Germany, Hong Kong, Indonesia, Japan, Malaysia, New Zealand, Philippines, Russia, Singapore, Spain, Taiwan, Thailand, United Kingdom, Unite States, Vietnam
Zone 1 Macao, Laos, Cambodia, Myanmar, Mongolia
Zone 2 Bangladesh, Brunei, India, Nepal, Sri Lanka, Maldives, Butane
Zone 3 Western Europe Belgium, Denmark, Finland, Norway, Portugal, Switzerland, Sweden, Austria, etc.
Eastern Europe Rumania, Poland, Hungary, Czech Republic, Former Soviet Union, etc.
Middle East Bahrain, Iran, Iraq, Israel, Jordan, Turkey, Kuwait, Saudi Arabia, Qatar, Syria, etc.
Oceania Papua New Guinea, Guam, Saipan, etc.
Asia Afghanistan, etc.
Zone 4 Africa Egypt, Kenya, Libya, etc.
Latin America Mexico, Panama, Argentina, Uruguay, Peru, etc.
West Indies Cuba, Haiti, Dominican Republic, etc.
South Pacific Fiji, Kiribati, Solomon Islands, Samoa, etc.

Airmail – letters (excluding aerogram and air postcard), Surface mail – parcels (underlined countries available for surface mail)

 
Zone Country
Zone 1 Japan, China, Taiwan, Hong Kong, Macao
Zone 2 South East Asia Bangladesh, Brunei, Myanmar, Cambodia, East Timor, Indonesia, Laos, Malaysia, Philippines, Singapore, Thailand, Vietnam, Mongolia
Zone 3 North America Unite States mainland(including Hawaii, Alaska), Canada, etc.
Western Europe Belgium, Denmark, Finland, France mainland, Germany, United Kingdom mainland, Greece, Italy, Luxemburg, Netherlands mainland, Norway, Portugal, Spain, Switzerland, Sweden, Austria, etc.
Eastern Europe Russia, Rumania, Poland, Hungary, Czech Republic, Former Soviet Union, etc.
Middle East Bahrain, Iran, Iraq, Israel, Jordan, Turkey, Kuwait, Saudi Arabia, Qatar, Syria, etc.
Oceania Australia, New Zealand mainland, Papua New Guinea, Guam, Saipan
Asia Afghanistan, India, Nepal, Pakistan, Sri Lanka, etc.
Zone 4 Africa Egypt, Kenya, Libya, etc.
Latin America Mexico, Panama, Argentina, Brazil, Uruguay, Peru, etc.
West Indies Cuba, Haiti, Dominican Republic, etc.
South Pacific Fiji, Kiribati, Solomon Islands, Samoa, etc.

* Note. The table only includes major countries.

K-Packet

 
Zone Country
By Country
(By Country)
Australia, Brazil, Canada, China, France, Germany, Hong Kong, Indonesia, Japan, Malaysia, New Zealand, Philippines, Russia, Singapore, Spain, Taiwan, Thailand, United Kingdom, Unite States, Vietnam
Zone 1 Macao
Zone 2 South East Asia Bangladesh, Brunei, Myanmar, Cambodia, East Timor, Laos, Mongolia
Zone 3 Western Europe Belgium, Denmark, Finland, Greece, Italy, Luxemburg, Netherlands mainland, Norway, Portugal, Switzerland, Sweden, Austria, etc.
Eastern Europe Rumania, Poland, Hungary, Czech Republic, Former Soviet Union, etc.
Middle East Bahrain, Iran, Iraq, Israel, Jordan, Turkey, Kuwait, Saudi Arabia, Qatar, Syria, etc.
Oceania Papua New Guinea, Guam, Saipan, etc.
Asia Afghanistan, India, Nepal, Pakistan, Sri Lanka, etc.
Zone 4 Africa Egypt, Kenya, Libya, etc.
Latin America Mexico, Panama, Argentina, Uruguay, Peru, etc.
West Indies Cuba, Haiti, Dominican Republic, etc.
South Pacific Fiji, Kiribati, Solomon Islands, Samoa, etc.

EMS Postal Charge For Documents

(Implemented since July 1, 2017) 
Weight Range (kg) EMS Postage Rates by Zone (in Korean won)
Australia Brazil Canada China France Germany Hong Kong Indonesia
Up to 0.3 20,500 28,500 26,500 20,000 23,500 28,000 19,000 15,500
0.5 〃 22,500 30,500 28,500 22,000 25,500 30,000 21,000 17,500
0.75 〃 25,500 33,500 30,500 23,500 27,500 32,500 22,000 18,500
1.0 〃 28,500 36,500 32,500 25,000 29,000 34,500 23,000 19,500
1.25 〃 31,500 39,500 34,500 26,500 31,000 36,500 24,000 21,000
1.5 〃 34,500 43,000 36,500 28,500 32,500 38,500 25,000 22,000
1.75 〃 38,000 46,000 39,000 30,000 34,500 40,500 26,000 23,000
2.0 〃 41,000 49,000 41,000 31,000 36,000 43,000 27,000 24,000
 
Weight Range (kg) EMS Postage Rates by Zone (in Korean won)
Japan Malaysia New Zealand Philippines Russia Singapore Spain Taiwan
Up to 0.3 20,000 14,000 21,000 15,000 30,000 12,500 26,000 15,000
0.5 〃 22,000 16,000 23,000 17,000 32,000 14,500 28,000 17,000
0.75 〃 23,000 17,500 25,500 18,000 35,000 16,000 30,000 17,500
1.0 〃 24,000 19,000 27,500 19,000 38,000 17,500 32,000 18,500
1.25 〃 26,000 20,500 30,000 20,000 41,000 19,000 34,500 19,500
1.5 〃 27,000 22,000 32,000 21,500 44,000 20,500 36,500 20,500
1.75 〃 29,500 23,500 34,500 22,500 47,500 22,000 39,000 21,000
2.0 〃 31,500 25,000 37,000 23,500 50,500 23,500 41,000 22,000
 
Weight Range (kg) EMS Postage Rates by Zone (in Korean won)
Thailand United Kingdom Unite States Vietnam Zone 1 Zone 2 Zone 3 Zone 4
Up to 0.3 15,000 30,500 24,000 15,000 18,000 18,000 28,000 30,500
0.5 〃 17,000 32,500 26,000 17,000 20,000 20,000 30,000 32,500
0.75 〃 18,500 34,500 29,500 17,500 21,000 21,500 32,000 35,500
1.0 〃 19,500 36,500 33,000 18,500 22,000 23,000 34,000 38,500
1.25 〃 20,500 38,500 36,500 19,500 23,000 24,500 36,000 41,500
1.5 〃 21,500 40,500 40,000 20,500 24,000 26,000 38,000 44,500
1.75 〃 22,500 42,000 43,500 21,000 25,000 27,500 40,000 47,500
2.0 〃 23,500 44,000 47,000 22,000 26,000 29,000 42,000 50,500

EMS Postal Charge For Merchandise

(Implemented since July 1, 2017) 
Weight Range (kg) EMS Postage Rates by Zone (in Korean won)
Australia Brazil Canada China France Germany Hong Kong Indonesia
Up to 0.5 23,000 32,000 29,000 23,500 26,000 30,500 22,500 19,000
0.75 〃 26,000 35,000 31,000 25,000 28,000 33,000 23,500 20,000
1.0 〃 29,000 38,000 33,000 26,500 29,500 35,000 24,500 21,000
1.25 〃 32,000 41,000 35,000 28,000 31,500 37,000 25,500 22,500
1.5 〃 35,000 44,500 37,000 30,000 33,000 39,000 26,500 23,500
1.75 〃 38,500 47,500 39,500 31,500 35,000 41,000 27,500 24,500
2.0 〃 41,500 50,500 41,500 32,500 36,500 43,500 28,500 25,500
2.5 〃 46,500 56,500 45,500 34,000 40,000 47,000 30,000 27,500
3.0 〃 51,000 62,000 49,000 35,500 43,000 50,500 31,500 30,000
3.5 〃 56,000 68,000 53,000 37,000 46,500 54,000 33,000 32,000
4.0 〃 60,500 74,000 57,000 39,000 50,000 58,000 34,500 34,000
4.5 〃 65,500 79,500 60,500 40,500 53,000 61,500 35,500 36,000
5.0 〃 70,000 87,500 64,500 42,000 56,500 65,000 37,000 38,000
5.5 〃 75,000 95,500 68,500 44,000 59,500 68,500 38,500 40,000
6.0 〃 80,000 103,500 72,000 45,500 63,000 72,500 40,000 42,000
6.5 〃 84,500 111,500 76,500 47,000 66,000 76,000 41,500 44,000
7.0 〃 89,500 119,500 80,500 48,500 70,500 80,000 43,000 46,000
7.5 〃 94,000 128,000 84,500 50,500 75,000 84,500 44,500 48,000
8.0 〃 99,000 136,000 89,000 52,000 79,500 88,500 46,000 50,000
8.5 〃 104,000 144,000 93,000 53,500 84,000 93,000 48,000 52,000
9.0 〃 108,500 152,000 97,500 55,500 88,500 97,000 50,000 54,000
9.5 〃 113,500 160,000 101,500 57,000 93,000 101,000 52,000 56,000
10.0 〃 118,000 168,000 105,500 58,500 97,500 105,500 54,000 58,500
10.5 〃 123,000 176,000 110,000 60,000 101,500 109,500 56,000 61,500
11.0 〃 127,500 184,000 114,000 62,000 106,000 114,000 58,000 64,000
11.5 〃 132,500 192,000 118,500 63,500 110,500 118,000 60,000 67,000
12.0 〃 137,500 200,000 122,500 65,000 115,000 122,500 62,000 69,500
12.5 〃 142,000 208,000 126,500 67,000 119,500 126,500 64,000 72,000
13.0 〃 147,000 216,000 131,000 68,500 124,000 130,500 66,000 75,000
13.5 〃 151,500 224,000 135,000 70,000 128,500 135,000 68,000 77,500
14.0 〃 156,500 232,000 139,500 72,000 133,000 139,000 70,000 80,500
14.5 〃 161,500 240,000 143,500 73,500 137,500 143,500 72,000 83,000
15.0 〃 166,000 248,000 148,000 75,000 141,500 147,500 74,000 86,000
15.5 〃 171,000 256,000 152,000 76,500 146,000 152,000 76,000 88,500
16.0 〃 175,500 264,000 156,000 78,500 150,500 156,000 77,500 91,500
16.5 〃 180,500 272,000 160,500 80,500 155,000 160,500 79,500 94,000
17.0 〃 185,000 280,000 164,500 82,500 159,500 164,500 81,500 97,000
17.5 〃 190,000 288,000 169,000 84,500 164,000 168,500 83,500 99,500
18.0 〃 195,000 296,000 173,000 86,500 168,500 173,000 85,500 102,000
18.5 〃 199,500 304,500 177,000 88,500 173,000 177,000 87,500 105,000
19.0 〃 204,500 312,500 181,500 90,000 177,500 181,500 89,500 107,500
19.5 〃 209,000 320,500 185,500 92,000 181,500 185,500 91,500 110,500
20.0 〃 214,000 328,500 190,000 94,000 186,000 190,000 93,500 113,000
20.5 〃 219,000 336,500 194,000 96,000 190,500 194,000 95,500 116,000
21.0 〃 223,500 344,500 198,000 98,000 195,000 198,000 97,500 118,500
21.5 〃 228,500 352,500 202,500 100,000 199,500 202,500 99,500 121,500
22.0 〃 233,000 360,500 206,500 102,000 204,000 206,500 101,500 124,000
22.5 〃 238,000 368,500 211,000 103,500 208,500 211,000 103,500 126,500
23.0 〃 243,000 376,500 215,000 105,500 213,000 215,000 105,500 129,500
23.5 〃 247,500 384,500 219,000 107,500 217,500 219,500 107,500 132,000
24.0 〃 252,500 392,500 223,500 109,500 221,500 223,500 109,500 135,000
24.5 〃 257,000 400,500 227,500 111,500 226,000 228,000 111,500 137,500
25.0 〃 262,000 408,500 232,000 113,500 230,500 232,000 113,500 140,500
25.5 〃 266,500 416,500 236,000 115,500 235,000 236,000 115,500 143,000
26.0 〃 271,500 424,500 240,000 117,000 239,500 240,500 117,000 146,000
26.5 〃 276,500 432,500 244,500 119,000 244,000 244,500 119,000 148,500
27.0 〃 281,000 440,500 248,500 121,000 248,500 249,000 121,000 151,500
27.5 〃 286,000 448,500 253,000 123,000 253,000 253,000 123,000 154,000
28.0 〃 290,500 456,500 257,000 125,000 257,500 257,500 125,000 156,500
28.5 〃 295,500 464,500 261,500 127,000 261,500 261,500 127,000 159,500
29.0 〃 300,500 472,500 265,500 129,000 266,000 265,500 129,000 162,000
29.5 〃 305,000 481,000 269,500 130,500 270,500 270,000 131,000 165,000
30.0 〃 310,000 489,000 274,000 132,500 275,000 274,000 133,000 167,500
 
Weight Range (kg) EMS Postage Rates by Zone (in Korean won)
Japan Malaysia New Zealand Philippines Russia Singapore Spain Taiwan
Up to 0.5 23,500 17,500 23,500 18,500 32,500 15,000 28,500 17,500
0.75 〃 24,500 19,000 26,000 19,500 35,500 16,500 30,500 18,000
1.0 〃 25,500 20,500 28,000 20,500 38,500 18,000 32,500 19,000
1.25 〃 27,500 22,000 30,500 21,500 41,500 19,500 35,000 20,000
1.5 〃 28,500 23,500 32,500 23,000 44,500 21,000 37,000 21,000
1.75 〃 31,000 25,000 35,000 24,000 48,000 22,500 39,500 21,500
2.0 〃 33,000 26,500 37,500 25,000 51,000 24,000 41,500 22,500
2.5 〃 34,500 29,000 41,500 26,500 56,000 26,000 45,500 24,000
3.0 〃 36,500 31,500 45,500 28,500 60,500 28,500 49,500 25,500
3.5 〃 38,000 34,000 50,000 30,000 65,500 30,500 53,500 27,000
4.0 〃 40,000 36,500 54,000 32,000 70,500 33,000 57,500 28,500
4.5 〃 41,500 39,000 58,500 33,500 75,500 35,500 62,000 29,500
5.0 〃 43,000 41,500 62,500 35,500 80,500 37,500 66,500 31,000
5.5 〃 45,000 44,000 67,000 37,000 85,000 40,000 71,000 32,500
6.0 〃 46,500 46,500 71,000 39,000 90,000 42,500 75,500 34,000
6.5 〃 48,500 49,000 75,500 40,500 95,000 44,500 80,000 36,000
7.0 〃 50,000 51,500 80,000 42,500 100,000 47,000 84,500 37,500
7.5 〃 51,500 54,500 84,000 44,500 104,500 49,500 88,500 39,500
8.0 〃 53,500 57,000 88,500 46,500 109,500 51,500 93,000 41,500
8.5 〃 55,000 60,000 93,000 48,500 114,500 54,000 97,500 43,500
