(The 2018 Canada Post Postage Rates take effect on January 15, 2018.)
Canada Post Postage Rates – Neighbourhood Mail
Neighbourhood Mail™ Prices and Changes
2018 Canada Post Neighbourhood Mail™ Prices and Changes
Neighbourhood Mail™ | 2018 Price | 2017 Price |
---|---|---|
STANDARD Up to 50 g | 16.2¢ | 16.0¢ |
STANDARD Over 50 g up to 100 g | 18.3¢ | 18.1¢ |
STANDARD Over 100 g | 27.4¢ + 0.24¢ per g > 100 g | 27.4¢ + 0.24¢ per g > 100 g |
OVERSIZE Up to 50 g | 17.5¢ | 17.3¢ |
OVERSIZE Over 50 g up to 100 g | 19.9¢ | 19.7¢ |
OVERSIZE Over 100 g | 28.6¢ + 0.24¢ per g > 100 g | 28.6¢ + 0.24¢ per g > 100 g |
OPTIONS | ||
Transportation – STANDARD |
1.0¢ | 1.0¢ |
Specified Delivery Start Date – STANDARD |
1.0¢ | 1.0¢ |
Transportation – OVERSIZE |
1.0¢ | 1.0¢ |
Specified Delivery Start Date – OVERSIZE | No Charge | No Charge |
- Size change from 12” x 9” to 12” x 11” & weight and delivery cycle of mail. Depending upon size.
Other Canada Post Postage Rates
Personalized Mail™ Prices and Changes
2018 Canada Post Personalized Mail™ Prices and Changes
Personalized Mail™ (Machineable) |
2018 Price | 2017 Price |
---|---|---|
STANDARD Up to 50 g | 0.48 | 0.47 |
OVERSIZE Up to 500 g | 0.72 | 0.70 |
Per gram over 50 g | 0.0034 | 0.0034 |
- Overall ~2.1% postage increase for Machineable Personalized Mail. The $0.05 price difference between Machineable and Special Handling will be maintained.
Personalized Mail™ (Special Handling) |
2018 Price | 2017 Price |
---|---|---|
STANDARD Up to 50 g | 0.53 | 0.52 |
STANDARD Over 50 g up to 100 g | 0.58 | 0.57 |
OVERSIZE Up to 500 g | $0.67 + $0.0034 per g over 50 g | 0.65 |
OVERSIZE Over 500 g | $2.61 + $0.0040 per g over 500 g | 2.59 |
Up to 1.36 kg | ||
DIMENSIONAL Up to 500 g | $1.49 + $0.0018 per g over 50 g | 1.48 |
DIMENSIONAL Over 500 g | $2.90 + $0.0040 per g over 500 g | 2.89 |
Up to 1.36 kg |
- Return To Sender/RPG – Additional $0.01 per piece
- Overall ~2.1% postage weighted average increase for Special Handling Personalized Mail.
Publications Mail™ Prices and Changes
2018 Canada Post Publications Mail™ Prices and Changes
Publications Mail™ Mail (Special Handling Up to 1.36 kg) |
2018 Price | 2017 Price |
---|---|---|
LOCAL | 0.56 | 0.54 |
LOCAL Per gram over 200 g | 0.0038 | 0.0038 |
REGIONAL | 0.59 | 0.57 |
REGIONAL Per gram over 200 g | 0.0038 | 0.0038 |
NATIONAL | 0.63 | 0.6 |
NATIONAL Per gram over 200 g | 0.0038 | 0.0038 |
- Overall ~1.6% postage increase for Special Handling Publications Mail.
Publications Mail™ Mail (Delivery Facility Presort Up to 1.36 kg) |
2018 Price | 2017 Price |
---|---|---|
LOCAL RURAL | 0.46 | 0.44 |
LOCAL RURAL Per gram over 100 g | 0.0028 | 0.0028 |
REGIONAL RURAL | 0.60 | 0.58 |
REGIONAL RURAL Per gram over 100 g | 0.0035 | 0.0035 |
NATIONAL | 0.78 | 0.75 |
NATIONAL Per gram over 100 g | 0.0037 | 0.0037 |
- Overall ~3.3% postage increase for Delivery Facility Presort.
Publications Mail™ (Machineable) |
2018 Price | 2017 Price |
---|---|---|
STANDARD Up to 50 g | 0.48 | 0.47 |
OVERSIZE Up to 500 g | 0.77 | 0.74 |
Per gram over 100 g | 0.0036 | 0.0036 |
- Overall ~1.4% postage increase for Machineable Mail.
Business Reply Mail™ Prices and Changes
2018 Canada Post Business Reply Mail™ Prices and Changes
Business Reply Mail™ | 2018 Price | 2017 Price |
---|---|---|
DOMESTIC BRM – MACHINEABE Standard up to 50 g | 0.90 | 0.88 |
OTHER (Non-Std & Oversize) up to 100 g Non Machineable | 2.26 | 2.20 |
100 g to 200 g | 2.96 | 2.88 |
200 g to 500 g | 4.08 | 3.96 |
INTERNATIONAL BRM up to 50 g | 2.26 | 2.20 |
ANNUAL FEE –DOMESTIC AND INTERNATIONAL | $725.00 Domestic | 690 |
$725.00 International |
- Update Business Reply (BRM) artwork (applicable for both Domestic & International BRM).
Retail Lettermail™ Prices and Changes
2018 Canada Post Retail Lettermail™ Prices and Changes
Retail Lettermail™ | 2018 Price | 2017 Price |
---|---|---|
Single Stamp(s) – Up to 30 g | 1.00 | 1.00 |
Single Stamp(s) – Over 30 g up to 50 g | 1.20 | 1.20 |
Stamps in booklet/coils/panes – Up to 30 g | 0.85 | 0.85 |
Stamps in booklet/coils/panes – Over 30 g up to 50 g | 1.20 | 1.20 |
OTHER | 1.80 | 1.80 |
(Non-Standard and Oversize) – Up to 100 g | ||
OTHER | 2.95 | 2.95 |
(Non-Standard and Oversize) – Over 100 g Up to 200 g | ||
OTHER | 4.10 | 4.10 |
(Non-Standard and Oversize) – Over 200 g Up to 300 g | ||
OTHER | 4.70 | 4.70 |
(Non-Standard and Oversize) – Over 300 g Up to 400 g | ||
(Non-Standard and Oversize) – Over 400 g Up to 500 g | 5.05 | 5.05 |
- No increases again for 2018 — 3 years in a row for items paid by stamps.
Commercial Lettermail™ Prices and Changes
2018 Canada Post Commercial Lettermail™ Prices and Changes
Lettermail™ | 2018 Price | 2017 Price |
---|---|---|
Meter/Postage Indicia – Up to 30 g | 0.84 | 0.82 |
Meter/Postage Indicia – Over 30 g up to 50 g | 1.19 | 1.19 |
Non-Std & Oversize – Up to 100 g | 1.79 | 1.76 |
Non-Std & Oversize – 100 g to 200 g | 2.91 | 2.85 |
Non-Std & Oversize – 200 g to 300 g | 4.08 | 4.00 |
Non-Std & Oversize – 300 g to 400 g | 4.63 | 4.54 |
Non-Std & Oversize – 400 g to 500 g | 4.97 | 4.87 |
- Overall ~2.0% postage increase for Meter and Postal Indicia.
Commercial Incentive Lettermail™ Prices and Changes
2018 Canada Post Commercial Incentive Lettermail™ Prices and Changes
Incentive Lettermail™ | 2018 Price | 2017 Price |
---|---|---|
MACHINEABLE STD– Up to 30 g | 0.78 | 0.76 |
MACHINEABLE STD–30 g to 50 g | 1.02 | 1.00 |
MACHINEABLE STD–Up to 100 g | 1.64 | 1.61 |
OVERSIZE – 100 g up to 500 g | $1.64 +$0.0068 per g over 100 g | $1.61 + $0.0067 perg over 100 g |
- Remove requirement for an Incentive Lettermail Agreement.
USA Letter-Post Prices and Changes
2018 Canada Post USA Letter-Post Prices and Changes
USA Letter-Post | 2018 Price | 2017 Price |
---|---|---|
US Standard – STAMPS up to 30 g | 1.20 | 1.20 |
US Standard – Meter or Postal Indicia up to 30 g | 1.19 | 1.19 |
US Standard – STAMPS Over 30 g up to 50 g | 1.80 | 1.80 |
US Standard – Meter or Postal Indicia Over 30 g up to 50 g | 1.77 | 1.77 |
US Non-Std & Oversize – STAMPS Up to 100 g | 2.95 | 2.95 |
US Non-Std & Oversize – Meter or Postal Indicia Up to 100 g | 2.75 | 2.75 |
US Non-Std & Oversize – STAMPS Over 100 g Up to 200 g | 5.15 | 5.15 |
US Non-Std & Oversize – Meter or Postal Indicia Over 100 g Up to 200 g | 4.98 | 4.98 |
US Non-Std & Oversize – STAMPS Over 200 g Up to 500 g | 10.3 | 10.3 |
US Non-Std & Oversize – Meter or Postal Indicia Over 200 g Up to 500 g | 9.93 | 9.93 |
International Letter-Post Prices and Changes
2018 Canada Post International Letter-Post Prices and Changes
International Letter-Post | 2018 Price | 2017 Price |
---|---|---|
Standard – STAMPS up to 30 g | 2.50 | 2.50 |
Standard – Meter or Postal Indicia up to 30 g | 2.42 | 2.42 |
Standard – STAMPS Over 30 g up to 50 g | 3.60 | 3.60 |
Standard – Meter or Postal Indicia Over 30 g up to 50 g | 3.51 | 3.51 |
Non-Std & Oversize – STAMPS Up to 100 g | 5.90 | 5.90 |
Non-Std & Oversize – Meter or Postal Indicia Up to 100 g | 5.71 | 5.71 |
Non-Std & Oversize – STAMPS Over 100 g Up to 200 g | 10.30 | 10.30 |
Non-Std & Oversize – Meter or Postal Indicia Over 100 g Up to 200 g | 9.93 | 9.93 |
Non-Std & Oversize – STAMPS Over 200 g Up to 500 g | 20.60 | 20.60 |
Non-Std & Oversize – Meter or Postal Indicia Over 200 g Up to 500 g | 19.87 | 19.87 |
- No increase again in 2018 for USA or International stamp or meter postage.
Postal Code Targeting Price
2018 Canada Post Postal Code Targeting Price
Machineable | Standard up to 50 grams |
---|---|
30.6 cents |
- Still send 200 samples for testing if it has successfully passed a format and are repeating a similar mailing.
- As of January 15 2018: CPC removing requirement to complete and agreement activation form if customers are accessing the non-discounted price.
- As of January 15 2018: Remove chevrons that form part of indicia.
- As of January 15 2018: Clarifying the suitable ink colours by removing the Pantone colour palette and listing the few unacceptable colours.
References
See Also
The information provided on this webpage has been compiled to provide general information to public, with the utmost care. For accuracy and completeness of the information in question, please verify details with any Post Office or Canada Post Website.