(The 2018 Oman Post Postage Rates take effect on January 1, 2018.)
Oman Post Postage Rates – Letter
Postal bags service rates | ||||||
Type of service | Weight categories | Number of monthly deposited bags | rates for Delivery inside Muscat Governorate
(or at the same governorate of receipt) (Unit: Omani Riyal) |
Rates for delivery outside Muscat Governorate
(or outside governorate of receipt) (Unit: Omani Riyal) |
||
Daily rate per one bag | Monthly rate per one bag | Daily rate per one bag | Monthly rate per one bag | |||
Delivery from one post office counter to another post office counter (1) | Up to 10 kilo grams (or part thereof) | From 1 to 4 | 5 | 100 | 6 | 120 |
From 5 to 50 | 4 | 80 | 5 | 100 | ||
From 51 to 500 | 3 | 60 | 4 | 80 | ||
More than 501 | 2 | 40 | 3 | 60 | ||
From 11 to 20 kilo grams (or part thereof) | From 1 to 4 | 7 | 140 | 8 | 160 | |
From 5 to 50 | 6 | 120 | 7 | 140 | ||
From 51 to 500 | 5 | 100 | 6 | 120 | ||
More than 501 | 4 | 80 | 5 | 100 | ||
From door to door delivery (2) | Up to 10 kilo grams (or part thereof) | From 1 to 4 | 7 | 140 | 8 | 160 |
From 5 to 50 | 6 | 120 | 7 | 140 | ||
From 51 to 500 | 5 | 100 | 6 | 120 | ||
More than 501 | 4 | 80 | 5 | 100 | ||
From 11 to 20 kilo grams (or part thereof) | From 1 to 4 | 9 | 180 | 10 | 200 | |
From 5 to 50 | 8 | 160 | 9 | 180 | ||
From 51 to 500 | 7 | 140 | 8 | 160 | ||
More than 501 | 6 | 120 | 7 | 140 | ||
(1) Delivery from post office counter to another post office counter
(2) Delivery from the door of institution or company to the door of another institution or governmental body without delivery to individual door to door |
Additional postal services | ||
No. | Item | Rates |
1 | Postal pouches | One Riyal per one pouch |
2 | Newspapers, books and magazines | 200 Baisas per one copy |
3 | Printed items pouches (M) | 500 Baisas per 1 KG |
4 | Confirmation of receipt
(Proof of delivery) |
(1) Riyal |
5 | insufficient postage | 300 Baisas for domestic and international |
6 | Poste restante (to be kept at counter) | 1 Riyal for domestic and international |
7 | The fee for having the PO box lock replaced (lost key) | 10 Riyals for fixed and portable |
8 | Guarantee/ insurance | 5 Riyals as minimum |
9 | Ground safe store for insured postal items | 500 Baisas per day
5 Riyals as maximum |
10 | Fast delivery of inward registered items | 1 Riyal |
11 | Advertisement seal attached to franking machine | 100 Riyals |
12 | Commercial Correspondence with Reply Paid ( domestic) | 50 Riyals per year |
13 | International Commercial Correspondence with Reply Paid | The same price of the letter inside the Sultanate in accordance with weight |
Discount on Postal rates for large volume Mailers (1) | |||
Deposit way | Categories of large volume numbers and amounts of letter Post | Discount Rate | |
Discount Rate per Submission
(Submission at one time) |
Number of letters
per submission |
From 1000 to 2000 letters | 5% |
From 2001 to 5000 letters | 7% | ||
More than 5000 letters | 10% | ||
Discount Rate per Month : Regular monthly submission of large volume of letters by using PP franking method | Total postage amount of Letters sent during one month (in Omani Riyal) | 2000 to 4000 Omani Riyals | 5% |
4001 to 10000 Omani Riyals | 10% | ||
10001 to 15000 Omani Riyals | 15% | ||
15001 to 20000 Omani Riyals | 20% | ||
More than 20001 Omani Riyals | 25% | ||
Discount Rate per Month: Regular monthly submission of large volume of letters by using franking machine (2) | Total postage amount of letters sent during one month (in Omani Riyal) | 2000 to 4000 Omani Riyals | 10% |
From 4001 to 10000 Omani Riyals | 20% | ||
10001 to 15000 Omani Riyals | 30% | ||
15001 to 20000 Omani Riyals | 35% | ||
More than 20001 Omani Riyals | 40% | ||
(1) The discount rates are applied to items in the domestic postage to motivate the companies that monthly or permanently deposit large volume of postal items according to a discount scale ranging from 5% to 40% in accordance with the increase of the number of postal items as well as the monthly total postage amount of letters
(2) Discount rates s related to franking machines are applicable for letters deposited by PP franking method on a temporary basis in 2017 till installing digital franking machines by companies. |
S.no. | Weight (grams) | Letters | Printed Papers | Register Letters | |||
Baisa | RO | Baisa | RO | Baisa | RO | ||
1 | Upto 25 grams | 600 | 400 | 1 | |||
2 | From 26 to 50 grams | 000 | 1 | 550 | 800 | 1 | |
3 | From 51 to 100 grams | 800 | 1 | 700 | 600 | 2 | |
4 | From 101 to 250 grams | 500 | 3 | 300 | 1 | 300 | 4 |
5 | From 251 to 500 grams | 000 | 5 | 500 | 2 | 800 | 5 |
6 | From 501 to 1000 grams | 500 | 8 | 000 | 5 | 300 | 9 |
7 | From 1001 to 1500 grams | 000 | 12 | 000 | 7 | 800 | 12 |
8 | From 1501 to 2000 grams | 000 | 16 | 000 | 9 | 800 | 16 |
S.no | Items | Baisa | RO |
1 | postcards | 500 | – |
2 | M Bags per Kg | 000 | 4 |
S.no | Services | Rates |
1 | IBRS locally returned to licensees | Same fee of a letter within the Sultanate according to the weight |
2 | IBRS returned from / to abroad | According to the fees fixed by the UPU or the fees mutually agreed upon. |
S.no | Services | Rates |
1 | Acknowledgement of receipt | Baisa -/300 |
2 | Treatment of ordinary and insufficient postage items ( __ T) | Baisa -/200 (per item) |
3 | “Poste restante”, retention of mail at the counter | Baisa -/100 (per item) |
4 | Change of private box lock & Keys | RO 10- |
5 | Insurance | 2% of the insured value with a minimum limit of RO 5/-. Decimal fraction of (1) Rail approximate to (1) |
6 | Storage (demurrage) for the insured item | Baisa -/300 per day, after the exemption period with a maximum of RO 3/- |
7 | Advertising stamp attached to the franking machine | RO 25/- |
8 | Apply for express delivery of inward registered letters | RO 1/- per item |
S.no. | Weight (grams) | Letters | Printed Papers | Register Letters | |||
Baisa | RO | Baisa | RO | Baisa | RO | ||
1 | Upto 25g | 800 | 600 | 1 | |||
2 | above 26 upto 50 | 200 | 1 | 700 | 000 | 2 | |
3 | above 51 upto 100 | 400 | 2 | 900 | 200 | 3 | |
4 | above 101 upto 250 | 000 | 5 | 800 | 1 | 800 | 5 |
5 | above 251 upto 500 | 000 | 8 | 000 | 3 | 800 | 8 |
6 | above 501 upto 1000 | 000 | 12 | 000 | 6 | 800 | 12 |
7 | above 1001 upto 1500 | 000 | 17 | 000 | 9 | 800 | 17 |
8 | above 1501 upto 2000 | 000 | 20 | 000 | 12 | 800 | 20 |
9 | Per additional step of 1000g | 000 | 6 |
S.no | Items | Baisa | RO |
1 | Postcard | 500 | |
2 | M bags per weighth | 000 | 5 |
S.no. | Weight (grams) | Letters | Printed Papers | Register Letters | |||
Baisa | RO | Baisa | RO | Baisa | RO | ||
1 | upto 25 | 450 | 250 | 1 | |||
2 | above 26 upto 50 | 700 | 350 | 500 | 1 | ||
3 | above 51 upto 100 | 000 | 1 | 700 | 800 | 1 | |
4 | above 101 upto 250 | 000 | 2 | 000 | 1 | 800 | 2 |
5 | above 251 upto 500 | 000 | 4 | 500 | 1 | 800 | 4 |
6 | above 501 upto 1000 | 500 | 5 | 000 | 3 | 300 | 6 |
7 | above 1001 upto 1500 | 500 | 6 | 000 | 4 | 300 | 7 |
8 | above 1501 upto 2000 | 000 | 8 | 000 | 5 | 800 | 8 |
9 | Per additional step of 1000g | 000 | 3 |
S.no | Items /td> | Baisa | RO |
1 | Postcard | 500 | |
2 | M bags per kg | 000 | 3 |
S.no. | Weight (grams) | Letters | Printed Papers | Register Letters | |||
Baisa | RO | Baisa | RO | Baisa | RO | ||
1 | Upto 25g | 400 | 200 | 1 | |||
2 | Above 26 upto 50 | 700 | 300 | 500 | 1 | ||
3 | above 51 upto 100 | 800 | 500 | 600 | 1 | ||
4 | above 101 upto 250 | 000 | 1 | 700 | 800 | 1 | |
5 | above 251 upto 500 | 500 | 1 | 400 | 1 | 300 | 2 |
6 | above 501 upto 1000 | 500 | 2 | 600 | 2 | 300 | 3 |
7 | above 1001 upto 1500 | 500 | 3 | 600 | 3 | 300 | 4 |
8 | above 1501 upto 2000 | 500 | 4 | 500 | 4 | 300 | 5 |
S.no | Items | Baisa | RO |
1 | Postcard | 400 | |
2 | M bags per kg | 1 | 600 |
S.no. | Weight (grams) | Letters | Printed Papers | Register Letters | |||
Ro | Baisa | Baisa | RO | Baisa | RO | ||
1 | Upto 25 grams | 200 | 200 | 800 | |||
2 | From 26 to 50 grams | 350 | 200 | 950 | |||
3 | From 51 to 100 grams | 450 | 350 | 050 | 1 | ||
4 | From 101 to 250 grams | 550 | 600 | 150 | 1 | ||
5 | From 251 to 500 grams | 900 | 800 | 500 | 1 | ||
6 | From 501 to 1000 grams | 1 | 800 | 100 | 400 | 2 | |
7 | From 1001 to1500 grams | 2 | 000 | 000 | 1 | 600 | 2 |
8 | From 1501 to 2000 grams | 2 | 200 | 400 | 1 | 800 | 2 |
S.no | Items | Baisa | RO |
1 | postcards | 150 | – |
2 | M Bags per Kg | – | – |
Oman Post Postage Rates – EMS
S.no | Services | Rates |
1 | First 0.5 kg | RO 2.5 |
2 | Each extra 0.5 kg or part thereof | RO 1 |
S.no. | Country of destination | First ½ Kg | Each extra ½ Kg or part thereof | ||
Baisa | RO | Baisa | RO | ||
1 | GCC States | 000 | 7 | 000 | 2 |
2 | Other Arab Countries | 000 | 8 | 500 | 2 |
Sno | additional services for Express Service | |
1 | Proof of delivery receipt | 1/000 Riyal |
2 | Poste restante (kept at the counter) | 1/000 Riyal |
3 | Post office customs charge | 2/000 Riyals |
4 | Guarantee/ Insurance | In pursuant with applicable agreements |
5 | Fast distribution of inward parcels | 1/000 Riyal |
6 | Application for packaging the inbound or outbound postal item | 1/000 Riyal |
International Express Service (EMS) tariffs
( Traditional Express Mail Service EMS) |
||||
Destination country | Rates | |||
The first half kilo gram | Each additional half kilo gram or parts thereof | |||
Riyal | Baisa | Riyal | Baisa | |
Zone 2
Other Arab countries |
8 | 000 | 2 | 500 |
Zone 3
Europe and some Asian countries |
12 | 000 | 3 | 000 |
Zone 4
America and East Asia |
13 | 000 | 4 | 000 |
Zone 5
Rest of the world |
14 | 000 | 4 | 000 |
Oman Post Postal Rates – Parcels
RO-1.500 per 2kg Additional 1 Kg -700 Baisa |
S.no. | Country of destination | Rates of First Kg or part thereof | Rates per additional step of (1) Kg or part thereof | ||
Baisa | RO | Baisa | RO | ||
1 | United Arab Emirates | 000 | 6 | 000 | 1 |
2 | Bahrain | 000 | 6 | 000 | 1 |
3 | Saudi Arabia | 000 | 6 | 000 | 1 |
4 | Qatar | 000 | 6 | 000 | 1 |
5 | Kuwait | 000 | 6 | 000 | 1 |
Sno | additional services for Express Service | |
1 | Proof of delivery receipt | 1/000 Riyal |
2 | Poste restante (kept at the counter) | 1/000 Riyal |
3 | Post office customs charge | 2/000 Riyals |
4 | Guarantee/ Insurance | In pursuant with applicable agreements |
5 | Fast distribution of inward parcels | 1/000 Riyal |
6 | Application for packaging the inbound or outbound postal item | 1/000 Riyal |
International Parcel rates (1) sent outside Oman | |||||
Rates | |||||
Destination country | Up to 2 kilo grams | Each additional 1 kilo gram or parts thereof | |||
Riyal | Baisa | Riyal | Baisa | ||
Zone 2
Arab countries |
9 | 000 | 2 | 500 | |
Zone 3
Rest of the world |
21 | 000 | 6 | 500 | |
Rates for some countries | Britain | 14 | 000 | 3 | 000 |
The United States | 16 | 000 | 6 | 500 | |
China | 13 | 000 | 3 | 500 | |
India | 11 | 000 | 2 | 000 | |
1-This service includes the Track and Trace of parcels |
Oman Post Postal Rates – Money Orders
S.no | Services | Rates |
1 | List Money Orders | 1% of the value of Money Order with a minimum limit of RO 1/- Decimal fraction of Baisa (100) appreoximate to Baisa (100). |
S.no. | Services | Rates |
1 | Advice of pay ment | Baisa -/300 |
2 | Poste restante | Baisa -/100 per Money Order |
S.no. | Services | Rates |
1 | Follow – me service: Within the Sultanate Abroad |
RO 10/- per year RO 25/- per year |
2 | Sale of philatelic erquisites | Baisa -/100 per piece (other than the price of these requisites) |
3 | Receiving & handling of business transactions of the Ministry of Commerce & Industry. | RO 1/- (plus the fees legally fixed for such transaction). |
4 | Receiving transactions of Oman Chamber of Commerce & Industry | RO 1/- (plus the fees legally fixed for such transaction). |
5 | Receiving transactions of Other authorities, private and public sectors: Royal Oman Police, Manpower, Muscat Municipality, Ministry of Regional Municipalities, Environment & Water resources… etc, | RO 1/- (plus the fees legally fixed for such transaction). |
S.no | Services | Rates |
1 | International reply coupons: One- Sale Two- Exchange | Baisa -/400 Baisa -/250 |
2 | Cartons (parcel cardboard covers) | Baisa -/100 per unit |
3 | Book of “The Postal History of Oman”: One- part (1) | RO 2/- |
4 | Sale of postage stamp albums | Baisa -/300 per unit |
Other Services | |
Type of Service | Rate |
The follow me service (Itba’ni):
1 Inside the Sultanate (companies and individuals) 2.Outside the Sultanate |
10 Riyals per year or part thereof
20 riyals per year or part thereof |
International Reply Coupons:
1 Sale 2. Replacement |
According to the charges specified by the Universal Postal Union (UPU) |
Carton containers | 300 Baisas per container |
Book on “the History of Post in Oman”:
The first part The second part |
2 Riyals
Riyal and half (1/500 Ryals) |
Mail Guidelines | 500 Baisas |
References
See Also
The information provided on this webpage has been compiled to provide general information to public, with the utmost care. For accuracy and completeness of the information in question, please verify details with any Post Office or Oman Post Website.